| Konstruktionsbeispiel | Produkt | Nenndicke (mm) |
|---|---|---|
| Innen | GKB | ≥ 12,5 |
| AGEPAN® OSB 3 ECOBOARD | ≥ 15 | |
| KVH | ≥ 60 x 140 | |
| AGEPAN® Flex | ≥ 140 | |
| AGEPAN® THD etics X | ≥ 40 | |
| Außen | Mineralisches Putzsystem | 10 |
| Innen | |
|---|---|
| Produkt | GKB |
| Dicke | ≥ 12,5 |
| Produkt | AGEPAN® OSB 3 ECOBOARD |
| Dicke | ≥ 15 |
| Produkt | KVH |
| Dicke | ≥ 60 x 140 |
| Produkt | AGEPAN® Flex |
| Dicke | ≥ 140 |
| Produkt | AGEPAN® THD etics X |
| Dicke | ≥ 40 |
| Produkt | Mineralisches Putzsystem |
| Dicke | 10 |
| Außen |
Konstruktionsbeispiel. Details, genaue Abmessungen und Dicken sind den jeweiligen Prüfzeugnissen, Normen und Baubestimmungen zu entnehmen. Bitte beachten Sie die Verarbeitungshinweise.