| Construction Example | Product | Nominal Thickness (mm) |
|---|---|---|
| Inside | AGEPAN® OSB 3 ECOBOARD | ≥ 15 |
| Solid construction timber | ≥ 60 x 200 | |
| Cellulose blow-in insulation (Isocell) | ≥ 200 | |
| Outside | AGEPAN® DWD protect | 16 |
| Inside | |
|---|---|
| Product | AGEPAN® OSB 3 ECOBOARD |
| Thickness | ≥ 15 |
| Product | Solid construction timber |
| Thickness | ≥ 60 x 200 |
| Product | Cellulose blow-in insulation (Isocell) |
| Thickness | ≥ 200 |
| Product | AGEPAN® DWD protect |
| Thickness | 16 |
| Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions.