| Construction Example | Product | Nominal Thickness (mm) |
|---|---|---|
| Inside | Gypsum board | ≥ 12,5 |
| AGEPAN® THD install | ≥ 40 | |
| AGEPAN® OSB 3 ECOBOARD | ≥ 15 | |
| Solid construction timber | ≥ 60 x 140 | |
| Rock wool (Klemmrock) | ≥ 140 | |
| Outside | AGEPAN® UDP | ≥ 22 |
| Inside | |
|---|---|
| Product | Gypsum board |
| Thickness | ≥ 12,5 |
| Product | AGEPAN® THD install |
| Thickness | ≥ 40 |
| Product | AGEPAN® OSB 3 ECOBOARD |
| Thickness | ≥ 15 |
| Product | Solid construction timber |
| Thickness | ≥ 60 x 140 |
| Product | Rock wool (Klemmrock) |
| Thickness | ≥ 140 |
| Product | AGEPAN® UDP |
| Thickness | ≥ 22 |
| Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions.