Construction Example | Product | Nominal Thickness (mm) |
---|---|---|
Bottom | joist | |
AGEPAN® OSB 3 ECOBOARD | according to static requirements | |
trickle protection | ||
ribbed cardboard | ||
Loose Fill | ≥ 30 | |
ribbed cardboard | ||
wood fiber insulation board | ≥ 10 | |
AGEPAN® TEP | ≥ 40 | |
Top | flooring panel | ≥ 18 |
Inside | |
---|---|
Product | joist |
Thickness | |
Product | AGEPAN® OSB 3 ECOBOARD |
Thickness | according to static requirements |
Product | trickle protection |
Thickness | |
Product | ribbed cardboard |
Thickness | |
Product | Loose Fill |
Thickness | ≥ 30 |
Product | ribbed cardboard |
Thickness | |
Product | wood fiber insulation board |
Thickness | ≥ 10 |
Product | AGEPAN® TEP |
Thickness | ≥ 40 |
Product | flooring panel |
Thickness | ≥ 18 |
Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions.