Construction Example | Product | Nominal Thickness (mm) |
---|---|---|
Inside | Gypsum board | ≥ 12,5 |
AGEPAN® THD Install | ≥ 60 | |
AGEPAN® OSB 3 ECOBOARD | ≥ 15 | |
Solid construction timber | ≥ 60 x 140 | |
Mineral wool (Klemmrock) | ≥ 140 | |
AGEPAN® THD Putz 050 | ≥ 40 | |
Outside | AGEPAN® THD T+G and/or AGEPAN® THD Putz 050 | ≥ 40 |
Inside | |
---|---|
Product | Gypsum board |
Thickness | ≥ 12,5 |
Product | AGEPAN® THD Install |
Thickness | ≥ 60 |
Product | AGEPAN® OSB 3 ECOBOARD |
Thickness | ≥ 15 |
Product | Solid construction timber |
Thickness | ≥ 60 x 140 |
Product | Mineral wool (Klemmrock) |
Thickness | ≥ 140 |
Product | AGEPAN® THD Putz 050 |
Thickness | ≥ 40 |
Product | AGEPAN® THD T+G and/or AGEPAN® THD Putz 050 |
Thickness | ≥ 40 |
Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please note the processing instructions.