Construction Example | Product | Nominal Thickness (mm) |
---|---|---|
Inside | Gypsum board | ≥ 12,5 |
AGEPAN® THD Install | ≥ 60 | |
AGEPAN® OSB 3 ECOBOARD | ≥ 15 | |
Solid construction timber | ≥ 100 x 160 | |
Cellulose (Isocell) | ≥ 160 | |
AGEPAN® THD N+F | ≥ 80 | |
Tile and counter battens | 60 x 40 | |
Outside | Roof tiles |
Inside | |
---|---|
Product | Gypsum board |
Thickness | ≥ 12,5 |
Product | AGEPAN® THD Install |
Thickness | ≥ 60 |
Product | AGEPAN® OSB 3 ECOBOARD |
Thickness | ≥ 15 |
Product | Solid construction timber |
Thickness | ≥ 100 x 160 |
Product | Cellulose (Isocell) |
Thickness | ≥ 160 |
Product | AGEPAN® THD N+F |
Thickness | ≥ 80 |
Product | Tile and counter battens |
Thickness | 60 x 40 |
Product | Roof tiles |
Thickness | |
Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions as well as the design instructions and boundary conditions of the general building inspection test certificates (abP).