| Construction Example | Product | Nominal Thickness (mm) |
|---|---|---|
| Inside | Gypsum board | ≥ 12,5 |
| AGEPAN® THD install | ≥ 40 | |
| AGEPAN® OSB 3 Ecoboard | ≥ 15 | |
| Solid construction timber | ≥ 60 x 140 | |
| AGEPAN® Flex | ≥ 140 | |
| AGEPAN® DWD protect | 16 | |
| Water-repellent facade membrane and rear ventilation according to DIN 68800-2 | ||
| Outside | Faced brickwork |
| Inside | |
|---|---|
| Product | Gypsum board |
| Thickness | ≥ 12,5 |
| Product | AGEPAN® THD install |
| Thickness | ≥ 40 |
| Product | AGEPAN® OSB 3 Ecoboard |
| Thickness | ≥ 15 |
| Product | Solid construction timber |
| Thickness | ≥ 60 x 140 |
| Product | AGEPAN® Flex |
| Thickness | ≥ 140 |
| Product | AGEPAN® DWD protect |
| Thickness | 16 |
| Product | Water-repellent facade membrane and rear ventilation according to DIN 68800-2 |
| Thickness | |
| Product | Faced brickwork |
| Thickness | |
| Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please observe the processing instructions.