Sound insulation construction external wall 50 dB
Type of construction for the erection of a load-bearing, room-enclosing timber stud wall construction with sound insulation requirements according to DIN 4109, RW,P = 50 dB and a fire resistance class F 90-B according to DIN 4102-2:1977-09. Consisting of a KVH stud frame with a required compartment insulation as well as an inner and outer cladding.
Specifications
| Construction Example | Product | Nominal Thickness (mm) |
|---|---|---|
| Inside | Gypsum board | ≥ 12,5 |
| AGEPAN® THD install | ≥ 60 | |
| AGEPAN® OSB 3 ECOBOARD | ≥ 15 | |
| Solid construction timber | ≥ 60 x 140 | |
| Mineral wool (Klemmrock) | ≥ 140 | |
| AGEPAN® THD Putz 050 | ≥ 40 | |
| Outside | AGEPAN® THD cover X and/or AGEPAN® THD etics X | ≥ 40 |
| Inside | |
|---|---|
| Product | Gypsum board |
| Thickness | ≥ 12,5 |
| Product | AGEPAN® THD install |
| Thickness | ≥ 60 |
| Product | AGEPAN® OSB 3 ECOBOARD |
| Thickness | ≥ 15 |
| Product | Solid construction timber |
| Thickness | ≥ 60 x 140 |
| Product | Mineral wool (Klemmrock) |
| Thickness | ≥ 140 |
| Product | AGEPAN® THD Putz 050 |
| Thickness | ≥ 40 |
| Product | AGEPAN® THD cover X and/or AGEPAN® THD etics X |
| Thickness | ≥ 40 |
| Outside |
Construction example. Details, exact dimensions and thicknesses can be found in the respective test certificates, standards and building regulations. Please note the processing instructions.
Where to buy
Wide network of specialized distributors, available to receive your orders